50+ Online Business Degree Programs Accredited in USA
Hey, Are you looking for a good deal on an online business degree? Finally, your search is going to get a satisfied end in this article.
We've compiled a list of 64 programs that we believe provide outstanding learning experiences, degree reputations, and income estimates at a reasonable cost for out-of-state students.
Financial and marketing experts as well as healthcare and technology workers are in high demand across many different fields.
Continue reading to learn how to locate an authorized online business degree program!
How much salary do Online Business Degree Holders make?
A master's degree from an online MBA school may lead to a substantially greater salary in the future. According to the Bureau of Labor Statistics, graduates of business degrees are eligible for entry-level positions in business and finance, with average median wages for managers ranging from $55,560-$89,330.
In addition, we've offered information about online business degrees, accreditation, tuition costs, and the value of an online business degree for you. Students may use our rating of the finest online bachelor's degrees in business to pick a school that meets their personal and professional needs.
We have the greatest online business degree courses available that are affordable and tailored to your job goals, no matter what kind of education you're searching for. For students who want to establish their own firm or rise through the ranks in administrative and managerial jobs, an online bachelor's degree in business is a viable alternative.
An comprehensive list of institutions offering business degrees online
Try to locate the best school for you by checking it out from the given list. It might be difficult to narrow down your choices when it comes to online business degrees since there are so many colleges that provide them. That's why we've compiled this list of the finest online business degree programs.
Note: If you are using mobile phone, you can slide the table by holding your finger to see all columns.
School | City | Program Name | Business Accred | Regional Accred | Tuition/ Credit |
University of North Carolina | Pembroke, NC | BS in Business Administration | AACSB | SACSCOC | 188 |
Sam Houston State University | Huntsville, TX | Bachelor of Business Administration – General Business Administration | AACSB | SACSCOC | 244 |
University of Alaska | Fairbanks, AK | Bachelor of Business Administration in Business Administration | AACSB | NWCCU | 246 |
Florida International University | Miami, FL | Bachelor of Business Administration in Management | AACSB | SACSCOC | 247 |
University of Arkansas | Fayetteville, AR | Bachelor of Science Business Administration in General Business | AACSB | HLC | 252 |
Lee University | Cleveland, TN | BS or BA in Business Administration, Management Emphasis | ACBSP | SACSCOC | 259 |
University of Maine | Augusta, ME | BS in Business Administration in Management | AACSB | NECHE | 299 |
Lynn University | Boca Raton, FL | Bachelor of Science in Business Administration | IACBE | SACSCOC | 300 |
Oregon State University | Corvallis, OR | Bachelor of Science in Business Administration | AACSB | NWCCU | 309 |
Indiana University | Bloomington, IN | Bachelor of Science in Business Administration | AACSB | HLC | 331 |
University of Wisconsin | Milwaukee, WI | Bachelor of Arts – Business Minor | AACSB | HLC | 337 |
Troy University | Troy, AL | BS or BA in Global Business (Management) | AACSB | SACSCOC | 338 |
West Texas A&M University | Canyon, TX | Bachelor of Business Administration Degree | AACSB | SACSCOC | 345 |
Clarion University of Pennsylvania | Clarion, PA | Bachelor of Science in Business Administration – Management | AACSB | MSCHE | 347 |
Colorado State University | Aurora, CO | Bachelor of Science in Business Management | AACSB | HLC | 350 |
University of Illinois | Springfield, IL | Bachelor of Business Administration Degree | AACSB | HLC | 359 |
Purdue University | Hammond, IN | Bachelor of Science in Business Administration | AACSB | HLC | 367 |
Saint Leo University | Saint Leo, FL | BA in Business Administration – Management | ACBSP | SACSCOC | 370 |
University of Southern Mississippi | Hattiesburg, MS | Bachelor of Science in Business Administration | AACSB | SACSCOC | 371 |
University of Missouri | Columbia, MO | Bachelor of Science in Business Administration | AACSB | HLC | 382 |
University of Wisconsin | Whitewater, WI | Online Bachelor’s in General Business | AACSB | HLC | 389 |
Bowling Green State University | Bowling Green, OH | Bachelor of Science in Management And Technology | AACSB | HLC | 390 |
McKendree University | Lebanon, IL | Bachelor of Business Administration | IACBE | HLC | 390 |
Regent University | Virginia Beach, VA | Bachelor of Science in Business | ACBSP | SACSCOC | 395 |
University of St. Francis | Joliet, IL | Bachelor of Arts in Business Degree Completion Program | ACBSP | MSCHE | 399 |
Old Dominion University | Norfolk, VA | Bachelor of Science in Business Administration | AACSB | SACSCOC | 407 |
Eastern Kentucky University | Richmond, KY | Bachelor of Business Administration | AACSB | SACSCOC | 409 |
Embry-Riddle Aeronautical University | Daytona Beach, FL | Bachelor of Science in Aviation Business Administration | ACBSP | SACSCOC | 413 |
Northern Arizona University | Flagstaff, AZ | Business Administration, Bachelor of Business Administration | AACSB | HLC | 435 |
Kansas State University | Manhattan, KS | Business Administration Bachelor’s Degree | AACSB | HLC | 436 |
University of Alabama | Birmingham, AL | Bachelor of Science in Management | AACSB | SACSCOC | 441 |
Anderson University | Anderson, SC | Bachelor of Business Administration | ACBSP | HLC | 450 |
Cornerstone University | Grand Rapids, MI | Bachelor of Arts in Business Management | ACBSP | HLC | 450 |
Kentucky Wesleyan College | Owensboro, KY | Bachelor of Sciences in Business Administration | IACBE | SACSCOC | 455 |
City University of Seattle | Seattle, WA | Bachelor of Science in Business Administration | ACBSP | NWCCU | 456 |
University of Massachusetts | Amherst, MA | Bachelor of Business Administration | AACSB | NECHE | 460 |
University of Illinois | Chicago, IL | The Bachelor of Business Administration Degree Completion Program | AACSB | HLC | 462 |
University of Memphis | Memphis, TN | Bachelor of Business Administration Degree with a Major in Management | AACSB | SACSCOC | 463 |
Creighton University | Omaha, NE | Bachelor of Science in Leadership | AACSB | HLC | 470 |
University of Florida | Gainesville, FL | Bachelor of Arts Or Science in Business Administration | AACSB | SACSCOC | 500 |
Concordia University Chicago | River Forest, IL | Bachelor of Science in Organizational Management | ACBSP | HLC | 505 |
Central Washington University | Ellensburg, WA | Bachelor of Science in Business Administration | AACSB | NWCCU | 511 |
Concordia University Wisconsin & Ann Arbor | Mequon, WI | Bachelor of Arts in Business Management | AACSB | HLC | 512 |
Drexel University | Philadelphia, PA | Bachelor of Science in Business Administration | AACSB | MSCHE | 513 |
University of Arizona | Tucson, AZ | Bachelor of Science in Business Administration | AACSB | HLC | 525 |
Arizona State University | Tempe, AZ | Online Bachelor of Arts in Business | AACSB | HLC | 530 |
University of the Incarnate Word | San Antonio, TX | Bachelor of Business Administration in Management | ACBSP | SACSCOC | 530 |
Western Kentucky University | Bowling Green, KY | Bachelor of Science in Business Management | AACSB | SACSCOC | 540 |
Ball State University | Muncie, IN | Bachelor in Business Administration | AACSB | HLC | 543 |
Rutgers University | Camden, NJ | Bachelor of Arts in Business Administration | AACSB | MSCHE | 550 |
Pace University | New York, NY | Bachelor of Business Administration in Business Studies | AACSB | MSCHE | 555 |
Pennsylvania State University | University Park, PA | Bachelor of Science in Business | AACSB | MSCHE | 555 |
Texas A&M University | Commerce, TX | Bachelor of Science in Business Administration | AACSB | SACSCOC | 575 |
Washington State University | Pullman, WA | Bachelor of Arts in Business Administration | AACSB | NWCCU | 578 |
California Baptist University | Riverside, CA | Bachelor of Arts in Business Administration – Management | ACBSP | WASC | 613 |
Appalachian State University | Boone, NC | Bachelor of Science in Business Administration in Management | AACSB | SACSCOC | 643 |
Loyola University Chicago | Chicago, IL | Bachelor of Arts in Management | AACSB | HLC | 693 |
Florida Atlantic University | Boca Raton, FL | Bachelor of Business Administration | AACSB | SACSCOC | 750 |
Comments
Post a Comment